NPS Condition Assessments
From Biogeog
Jump to navigationJump to searchContents
Santa Monica Mtns
Status 7/14/11
Stressor/Indicator | Due/Done | Conceptual Model | Data Compiled | Analysis Done | Report Status | Graphic status | Feedback from NPS |
---|---|---|---|---|---|---|---|
STRESSORS | |||||||
Housing density | Done | NA | Done | Done | 2nd draft in report 07/28/11 | 1st draft--bar chart need finalizing | approved by denise 7/27/11 |
Road effects and accessibility | Done | NA | Done | Done | 2nd draft in report 05/02/11 | Done | approved by denise, 5/2/11 |
Pesticides | Done | NA | Done | Done | 1st draft in report 08/08/11 | Done | approved by denise 08/05/11 |
Rodenticides | Patrick | NA | Done | Done | 1st draft sent 5/19/10 | 1st draft | awaiting response |
Human footprint | Done | Done | Done | Done | 1st draft in report 08/06/11 | Done | approved by denise 08/05/11 |
AIR AND CLIMATE | |||||||
Air quality | Done | NA | Done | Done | 2nd draft in report 07/28/11 | Done | approved by denise 7/27/11 |
Climate | Done | NA | Done | Done | 1st draft in report 08/07/11 | Done | approved by denise 08/05/11 |
WATER | |||||||
Water quality | Done | NA | TMDL data obtained | Done | 1st draft in report 08/07/11 | Done | approved by densie 08/05/11 |
BIOLOGICAL INTEGRITY | |||||||
Invasive plants | Done | Done | Done | Done | 2nd draft in report 04/27/11 | Done | approved |
LANDSCAPES | |||||||
Fire-plant community interactions | 7/30/11 | In progress | Done | In progress | to be done | have not seen conceptual model yet | |
Future fire regime | David | NA | acquired from T. Westerling | Done | 2nd draft sent 04/18/11 | Done | final comments by Marti Witter and Denise on 07/28/11 |
Habitat connectivity | Done | NA | Done-from CEHC | Yes | 2nd draft in report 06/24/11 | Done | approved 7/12/11 |
Light pollution | Done | NA | Done | Done | 2nd draft in report 05/02/11 | Done | approved by denise, 5/2/11 |
John Muir
Status 07/11/11
Stressor/Indicator | Due/Done | Conceptual Model | Data Compiled | Analysis Done | Report Status | Graphic status | Feedback from NPS |
---|---|---|---|---|---|---|---|
STRESSORS | |||||||
Housing density | 8/15/11 | NA | |||||
Human footprint | 7/27/11 | Done | |||||
AIR AND CLIMATE | |||||||
Air quality??? | No | No | No | scripts in place to run | |||
Climate change??? | NA | Data acquired from A. Flint | to be done | to be done | scripts in place to run | ||
WATER | |||||||
Water quality | 8/15/11 | NA | rely on Moore watershed report? | ||||
BIOLOGICAL INTEGRITY | |||||||
Old growth oak woodlands/bay laurel??? | David??? | see vegetation map 2004, landfire | |||||
Alameda whipsnake??? | 8/15/11 | Critical Habitat for Mt. Wanda region | |||||
Invasive plants??? | David | Done | |||||
LANDSCAPES | |||||||
Fire regime | Frank | No | No | ||||
Climate change-wildfire interaction??? | David | NA | acquired from T. Westerling | to be done | to be done | R scripts in place to run | |
Habitat connectivity??? | David | No | Bay Area Open Space | No | No | ||
Other endpoints? |
Pinnacles
Status 9/1/10
Stressor/Indicator | Who | Conceptual Model | Data Compiled | Analysis Done | Text Status | Final graphics | Feedback from NPS |
---|---|---|---|---|---|---|---|
STRESSORS | |||||||
Housing density | Patrick | NA | Done | Done | Final 9/3/10 | Done | |
Road effects and accessibility | David | NA | Done | Done | Final 9/2/10 | Done | |
Pesticides | Patrick | NA | Done | Done | Final 9/2/10 | Done | |
Rodenticides | Patrick | NA | Done | Done | Final 9/2/10 | Done | |
Human footprint | David | Done | Done | Done | Final 9/2/10 | Done | |
AIR AND CLIMATE | |||||||
Air quality | Patrick | No | Done | Done | Final 9/2/10 | Done | |
Climate (change) | Patrick | NA | Done | Done | Draft in report 7/29/10 | Done | |
WATER | |||||||
Water quality | David | NA | Done | Done | Draft in report 8/28/10 | Done | data for regional context? |
BIOLOGICAL INTEGRITY | |||||||
Invasive plants | David | Done | Done | Done | Final 9/2/10 | Done | |
Feral pigs | David | Done | Done | Done | 2nd draft in report 02/08/10 | TBD | |
Prairie falcons | Frank | Done | Done | Done | Final 9/2/10 | TBD | revised falcon data spreadsheet--analysis redone; dropped core-noncore comparisons |
LANDSCAPES | |||||||
Fire regime | Frank | No | Done | Done | Final 9/2/10 | TBD | added summary of evidence of (pre-)historical fire |
Climate change-wildfire interaction | David | NA | obtained from T. Westerling | Done | Final 9/2/10 | Done | |
Habitat connectivity | David | Draft | Done-from CEHC | Done | Final 9/3/10 | TBD | species in connectivity areas not identified |
Habitat connectivity-badgers | Frank | Draft | Done | Done-Circuitscape | Final 9/2/10 | TBD | Frank redid analysis with pig fence |
Dark night sky | David | NA | Done | Done | Final 9/2/10 | Done |