NPS Condition Assessments
From Biogeog
Jump to navigationJump to searchPinnacles
Status 9/1/10
| Stressor/Indicator | Who | Conceptual Model | Data Compiled | Analysis Done | Text Status | Final graphics | Feedback from NPS |
|---|---|---|---|---|---|---|---|
| STRESSORS | |||||||
| Housing density | Patrick | NA | Done | Done | Draft in report 5/10/10 | TBD | fix arrow; redundant paragraphs |
| Road effects and accessibility | David | NA | Done | Done | Final 9/2/10 | TBD | color for status bar |
| Pesticides | Patrick | NA | Done | Done | Final 9/2/10 | TBD | fix arrow |
| Rodenticides | Patrick | NA | Done | Done | Final 9/2/10 | TBD | |
| Human footprint | David | Done | Done | Done | Final 9/2/10 | TBD | |
| AIR AND CLIMATE | |||||||
| Air quality | Patrick | No | Done | Done | Final 9/2/10 | Done | question on fig 19 |
| Climate (change) | Patrick | NA | Done | Done | Draft in report 7/29/10 | TBD | status color bar, pre-1948 data, citation on butterfly impacts, figure layout a problem |
| WATER | |||||||
| Water quality | David | NA | Done | Done | Draft in report 8/28/10 | Done | data for regional context? |
| BIOLOGICAL INTEGRITY | |||||||
| Invasive plants | David | Done | Done | Done | Final 9/2/10 | TBD | |
| Feral pigs | David | Done | Done | Done | 2nd draft in report 02/08/10 | TBD | Redoing with perennial streams/springs |
| Prairie falcons | Frank | Done | Done | Done | Final 9/2/10 | TBD | revised falcon data spreadsheet--analysis redone; dropped core-noncore comparisons |
| LANDSCAPES | |||||||
| Fire regime | Frank | No | Done | Done | Final 9/2/10 | TBD | added summary of evidence of (pre-)historical fire |
| Climate change-wildfire interaction | David | NA | obtained from T. Westerling | Done | Final 9/2/10 | Done | fix arrow |
| Habitat connectivity | David | Draft | Done-from CEHC | Done | Final 9/3/10 | TBD | species in connectivity areas not identified |
| Habitat connectivity-badgers | Frank | Draft | Done | Done-Circuitscape | Final 9/2/10 | TBD | Frank redid analysis with pig fence |
| Dark night sky | David | NA | Done | Done | Final 9/2/10 | Done |
Santa Monica Mtns
Status
| Stressor/Indicator | Who | Conceptual Model | Data Compiled | Analysis Done | Report Status | Feedback from NPS |
|---|---|---|---|---|---|---|
| STRESSORS | ||||||
| Housing density | Patrick | NA | Done | Done | 1st draft sent 5/19/10 | awaiting response |
| Road effects and accessibility | David | No | No | No | No | added 6/2/10--see ROMO report on accessibility; NPScape has models for density, distance, and area without roads |
| Pesticides | Patrick | NA | Done | Done | 1st draft sent 5/19/10 | awaiting response |
| Rodenticides | Patrick | NA | Done | Done | 1st draft sent 5/19/10 | awaiting response |
| Human footprint | David | Done | Done | Done | 1st draft sent 03/15/10 | awaiting response |
| AIR AND CLIMATE | ||||||
| Air quality | Patrick | See Tejon GP | No | No | No | have not seen yet |
| Climate change | Patrick | NA | Data acquired from A. Flint | to be done | to be done | |
| BIOLOGICAL INTEGRITY | ||||||
| Invasive plants | David | Done | Done | Done | 1st draft sent 02/02/10 | Comments from MK as of 02/03/10; DK liked conceptual model of vulnerability; waiting for comments from Christy |
| LANDSCAPES | ||||||
| Fire-plant community interactions | Frank | In progress | No | No | No | have not seen conceptual model yet |
| Climate change-wildfire interaction | David | NA | requested from T. Westerling | to be done | to be done | |
| Habitat connectivity | David | Draft | Done-from CEHC | No | No | added 6/2/10--Frank will do some CircuitScape analysis for species to be identified by SAMO; Comments on conceptual model only from MK as of 12/22/09; adapt Cal Essential Habitat Connectivity (04/27/10) |
| Light pollution | David | NA | Done | Done | rough draft only 02/08/10 | have not seen yet |
| Other endpoints? |