NPS Condition Assessments
From Biogeog
Jump to navigationJump to searchPinnacles
Status
Stressor/Indicator | Who | Conceptual Model | Data Compiled | Analysis Done | Report Section | Feedback from NPS |
---|---|---|---|---|---|---|
Fire regime | Frank | No | Done | Done | Draft | PJ9--wants analysis from 1500 |
Pesticides | Patrick | Done | Done | Done | Draft | PJ12--R. muscosa split?; PJ13--would like analysis back to 1980s or even 1940; PJ15--EPA findings flawed; PJ16--more detail on distance, drift, and aerial spraying; MK20--what are top 10 of the 45 pesticides? |
Feral pigs | David | Done | Done | Done | Draft | PJ23--some data on pig kill density inside and outside but no metadata |
Climate change | Patrick | No | In progress | To be done | To be done | have not seen yet |
Housing density | Patrick | No | Done | Nearly done | Nearly done | have not seen yet |
Prairie falcons | Frank | Done | Done | Nearly done | In progress | have not seen yet |
Cal red-legged frogs | Patrick | Done | No | No | No | have not seen yet |
Air quality | Patrick | No | In progress | No | No | have not seen yet |
Other endpoints? |
http://wiki.icess.ucsb.edu/biogeog/skins/common/images/button_hr.png
Santa Monica Mtns
Status
Stressor/Indicator | Who | Conceptual Model | Data Compiled | Analysis Done | Report Section | Feedback from NPS |
---|---|---|---|---|---|---|
Fire-plant community interactions | Frank | In progress | No | No | No | have not seen conceptual model yet |
Habitat connectivity | David | Done | No | No | No | have not seen conceptual model yet |
Invasive plants | David | Done | No | No | No | have not seen conceptual model yet |
Climate change | Patrick | No | No | No | No | have not seen yet |
Housing density | Patrick | No | Done | Nearly done | Nearly done | have not seen yet |
Air quality | Patrick | See Tejon GP | No | No | No | have not seen yet |
Other endpoints? |