Difference between revisions of "NPS Condition Assessments"
From Biogeog
Jump to navigationJump to searchLine 14: | Line 14: | ||
| Done | | Done | ||
| Done | | Done | ||
− | | | + | | Draft |
| PJ9--wants analysis from 1500 | | PJ9--wants analysis from 1500 | ||
|- | |- | ||
Line 21: | Line 21: | ||
| Done | | Done | ||
| Done | | Done | ||
− | | | + | | Draft |
| PJ12--R. muscosa split?; PJ13--would like analysis back to 1980s or even 1940; PJ15--EPA findings flawed; PJ16--more detail on distance, drift, and aerial spraying; MK20--what are top 10 of the 45 pesticides? | | PJ12--R. muscosa split?; PJ13--would like analysis back to 1980s or even 1940; PJ15--EPA findings flawed; PJ16--more detail on distance, drift, and aerial spraying; MK20--what are top 10 of the 45 pesticides? | ||
|- | |- | ||
Line 28: | Line 28: | ||
| Done | | Done | ||
| Done | | Done | ||
− | | | + | | Draft |
| PJ23--some data on pig kill density inside and outside but no metadata | | PJ23--some data on pig kill density inside and outside but no metadata | ||
|- | |- |
Revision as of 15:34, 10 December 2009
Pinnacles
Status
Stressor/Indicator | Conceptual Model | Data Compiled | Analysis Done | Report Section | Feedback from NPS |
---|---|---|---|---|---|
Fire regime | No | Done | Done | Draft | PJ9--wants analysis from 1500 |
Pesticides | Done | Done | Done | Draft | PJ12--R. muscosa split?; PJ13--would like analysis back to 1980s or even 1940; PJ15--EPA findings flawed; PJ16--more detail on distance, drift, and aerial spraying; MK20--what are top 10 of the 45 pesticides? |
Feral pigs | Done | Done | Done | Draft | PJ23--some data on pig kill density inside and outside but no metadata |
Climate change | No | In progress | To be done | To be done | have not seen yet |
Housing density | No | Done | Nearly done | Nearly done | have not seen yet |
Prairie falcons | Done | Done | Nearly done | In progress | have not seen yet |
Other endpoints? |