Difference between revisions of "NPS Condition Assessments"
From Biogeog
Jump to navigationJump to searchLine 140: | Line 140: | ||
<br> | <br> | ||
<br> | <br> | ||
− | =John | + | =John Muir= |
==Status 12/13/10== | ==Status 12/13/10== | ||
{| class="wikitable", border="1" cellpadding="2" | {| class="wikitable", border="1" cellpadding="2" |
Revision as of 17:00, 13 December 2010
Contents
Santa Monica Mtns
Status 12/13/10
Stressor/Indicator | Who | Conceptual Model | Data Compiled | Analysis Done | Report Status | Feedback from NPS |
---|---|---|---|---|---|---|
STRESSORS | ||||||
Housing density | Patrick | NA | Done | Done | 1st draft sent 5/19/10 | awaiting response |
Road effects and accessibility | David | NA | In progress | In progress | to be done | distance to roads, accessibility, and traffic volume effects |
Pesticides | Patrick | NA | Done | Done | 1st draft sent 5/19/10 | awaiting response |
Rodenticides | Patrick | NA | Done | Done | 1st draft sent 5/19/10 | awaiting response |
Human footprint | David | Done | Done | Done | 1st draft sent 03/15/10 | awaiting response |
AIR AND CLIMATE | ||||||
Air quality | Patrick | See Tejon GP | No | No | No | scripts in place to run |
Climate change | Patrick | NA | Data acquired from A. Flint | to be done | to be done | scripts in place to run |
WATER | ||||||
Water quality | David | NA | include TMDL summary | |||
BIOLOGICAL INTEGRITY | ||||||
Invasive plants | David | Done | Done | Done | 1st draft sent 02/02/10 | Comments from MK as of 02/03/10; DK liked conceptual model of vulnerability; waiting for comments from Christy |
LANDSCAPES | ||||||
Fire-plant community interactions | Frank | In progress | Done | In progress | to be done | have not seen conceptual model yet |
Climate change-wildfire interaction | David | NA | acquired from T. Westerling | to be done | to be done | R scripts in place to run |
Habitat connectivity | David | Draft | Done-from CEHC | No | No | added 6/2/10--Frank will do some CircuitScape analysis for species to be identified by SAMO; Comments on conceptual model only from MK as of 12/22/09; adapt Cal Essential Habitat Connectivity (04/27/10) |
Habitat connectivity--specific critters | Frank | Draft | No | No | No | CircuitScape analysis for species to be identified by SAMO--tentatively bobcat, treefrog, western pond turtle, two-striped garter snake |
Light pollution | David | NA | Done | Done | rough draft only 02/08/10 | have not seen yet, checking with Travis Longcore for other info |
Other endpoints? |
John Muir
Status 12/13/10
Stressor/Indicator | Who | Conceptual Model | Data Compiled | Analysis Done | Report Status | Feedback from NPS |
---|---|---|---|---|---|---|
STRESSORS | ||||||
Housing density??? | Patrick | NA | ||||
Road effects and accessibility??? | David | NA | Done | distance to roads, accessibility, and traffic volume effects | ||
Human footprint | David | Done | ||||
AIR AND CLIMATE | ||||||
Air quality??? | No | No | No | scripts in place to run | ||
Climate change??? | NA | Data acquired from A. Flint | to be done | to be done | scripts in place to run | |
WATER | ||||||
Water quality??? | David | NA | include TMDL summary | |||
BIOLOGICAL INTEGRITY | ||||||
Invasive plants??? | David | Done | ||||
LANDSCAPES | ||||||
Fire regime | Frank | In progress | Done | |||
Climate change-wildfire interaction | David | NA | acquired from T. Westerling | to be done | to be done | R scripts in place to run |
Habitat connectivity??? | David | Done | Done-from CEHC | No | No | |
Other endpoints? |
Pinnacles
Status 9/1/10
Stressor/Indicator | Who | Conceptual Model | Data Compiled | Analysis Done | Text Status | Final graphics | Feedback from NPS |
---|---|---|---|---|---|---|---|
STRESSORS | |||||||
Housing density | Patrick | NA | Done | Done | Final 9/3/10 | Done | |
Road effects and accessibility | David | NA | Done | Done | Final 9/2/10 | Done | |
Pesticides | Patrick | NA | Done | Done | Final 9/2/10 | Done | |
Rodenticides | Patrick | NA | Done | Done | Final 9/2/10 | Done | |
Human footprint | David | Done | Done | Done | Final 9/2/10 | Done | |
AIR AND CLIMATE | |||||||
Air quality | Patrick | No | Done | Done | Final 9/2/10 | Done | |
Climate (change) | Patrick | NA | Done | Done | Draft in report 7/29/10 | Done | |
WATER | |||||||
Water quality | David | NA | Done | Done | Draft in report 8/28/10 | Done | data for regional context? |
BIOLOGICAL INTEGRITY | |||||||
Invasive plants | David | Done | Done | Done | Final 9/2/10 | Done | |
Feral pigs | David | Done | Done | Done | 2nd draft in report 02/08/10 | TBD | |
Prairie falcons | Frank | Done | Done | Done | Final 9/2/10 | TBD | revised falcon data spreadsheet--analysis redone; dropped core-noncore comparisons |
LANDSCAPES | |||||||
Fire regime | Frank | No | Done | Done | Final 9/2/10 | TBD | added summary of evidence of (pre-)historical fire |
Climate change-wildfire interaction | David | NA | obtained from T. Westerling | Done | Final 9/2/10 | Done | |
Habitat connectivity | David | Draft | Done-from CEHC | Done | Final 9/3/10 | TBD | species in connectivity areas not identified |
Habitat connectivity-badgers | Frank | Draft | Done | Done-Circuitscape | Final 9/2/10 | TBD | Frank redid analysis with pig fence |
Dark night sky | David | NA | Done | Done | Final 9/2/10 | Done |