Difference between revisions of "NPS Condition Assessments"
From Biogeog
Jump to navigationJump to searchLine 187: | Line 187: | ||
| scripts in place to run | | scripts in place to run | ||
|- | |- | ||
− | ! Climate | + | ! Climate??? |
| | | | ||
| NA | | NA | ||
Line 252: | Line 252: | ||
| NA | | NA | ||
| acquired from T. Westerling | | acquired from T. Westerling | ||
− | | | + | | |
− | | | + | | |
| | | | ||
| R scripts in place to run | | R scripts in place to run | ||
Line 272: | Line 272: | ||
<br> | <br> | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 09:42, 12 September 2011
Santa Monica Mtns
Status 09/02/11
Stressor/Indicator | Due/Done | Conceptual Model | Data Compiled | Analysis Done | Report Status | Graphic status | Feedback from NPS |
---|---|---|---|---|---|---|---|
STRESSORS | |||||||
Housing density | Done | NA | Done | Done | 2nd draft in report 07/28/11 | Done | approved by denise 7/27/11 |
Road effects and accessibility | Done | NA | Done | Done | 2nd draft in report 05/02/11 | Done | approved by denise, 5/2/11 |
Pesticides | Done | NA | Done | Done | 1st draft in report 08/08/11 | Done | approved by denise 08/05/11 |
Rodenticides | Patrick | NA | Done | Done | 1st draft sent 5/19/10 | 1st draft | awaiting response |
Human footprint | Done | Done | Done | Done | 1st draft in report 08/06/11 | Done | approved by denise 08/05/11 |
AIR AND CLIMATE | |||||||
Air quality | Done | NA | Done | Done | 2nd draft in report 07/28/11 | Done | approved by denise 7/27/11 |
Climate | Done | NA | Done | Done | 1st draft in report 08/07/11 | Done | approved by denise 08/05/11 |
WATER | |||||||
Water quality | Done | NA | TMDL data obtained | Done | 1st draft in report 08/07/11 | Done | approved by densie 08/05/11 |
BIOLOGICAL INTEGRITY | |||||||
Invasive plants | Done | Done | Done | Done | 2nd draft in report 04/27/11 | Done | approved |
LANDSCAPES | |||||||
Fire-plant community interactions | 7/30/11 | In progress | Done | In progress | to be done | have not seen conceptual model yet | |
Future fire regime | Done | NA | acquired from T. Westerling | Done | 2nd draft in report 08/01/11 | Done | final comments by Marti Witter and Denise on 07/28/11 |
Habitat connectivity | Done | NA | Done-from CEHC | Yes | 2nd draft in report 06/24/11 | Done | approved 7/12/11 |
Light pollution | Done | NA | Done | Done | 2nd draft in report 05/02/11 | Done | approved by denise, 5/2/11 |
John Muir
Status 09/02/11
Stressor/Indicator | Due/Done | Conceptual Model | Data Compiled | Analysis Done | Report Status | Graphic status | Feedback from NPS |
---|---|---|---|---|---|---|---|
STRESSORS | |||||||
Housing density | 8/15/11 | NA | |||||
Human footprint | 7/27/11 | Done | 1st draft sent 08/30/11 | 1st draft done | awaiting response; need to redo with new region | ||
AIR AND CLIMATE | |||||||
Air quality | No | No | No | scripts in place to run | |||
Climate??? | NA | Data acquired from A. Flint | to be done | to be done | scripts in place to run | ||
WATER | |||||||
Water quality | 8/15/11 | NA | rely on Moore watershed report? | ||||
BIOLOGICAL INTEGRITY | |||||||
Old growth oak woodlands/bay laurel??? | David??? | see vegetation map 2004, landfire | |||||
Alameda whipsnake | 8/15/11 | Done | Done | Done | 1st draft sent 09/09/11 | 1st draft done | awaiting response |
Invasive plants??? | David | Done | |||||
LANDSCAPES | |||||||
Fire regime | Frank | No | No | ||||
Climate change-wildfire interaction??? | David | NA | acquired from T. Westerling | R scripts in place to run | |||
Habitat connectivity | David | No | Bay Area Open Space | No | 1st draft sent 08/30/11 | 1st draft done | awaiting response; need to redo with new region |
Other endpoints? |