Difference between revisions of "NPS Condition Assessments"
From Biogeog
Jump to navigationJump to searchLine 64: | Line 64: | ||
! Air quality | ! Air quality | ||
| Patrick | | Patrick | ||
− | | | + | | NA |
− | | | + | | Done |
− | | | + | | Done |
− | | | + | | 1st draft sent 6/30/11 |
− | | | + | | 1st draft |
| scripts in place to run | | scripts in place to run | ||
|- | |- | ||
Line 92: | Line 92: | ||
|- | |- | ||
! BIOLOGICAL INTEGRITY | ! BIOLOGICAL INTEGRITY | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! Invasive plants | ! Invasive plants |
Revision as of 14:28, 30 June 2011
Contents
Santa Monica Mtns
Status 5/13/11
Stressor/Indicator | Who | Conceptual Model | Data Compiled | Analysis Done | Report Status | Graphic status | Feedback from NPS |
---|---|---|---|---|---|---|---|
STRESSORS | |||||||
Housing density | Patrick | NA | Done | Done | 2nd draft sent 6/27/11 | 1st draft | awaiting response |
Road effects and accessibility | David | NA | Done | Done | 2nd draft in report 05/02/11 | 2nd draft in report 06/24/11 | approved by denise, 5/2/11; still want to redo effective mesh size with evan's new script |
Pesticides | Patrick | NA | Done | Done | 1st draft sent 5/19/10 | 1st draft | awaiting response |
Rodenticides | Patrick | NA | Done | Done | 1st draft sent 5/19/10 | 1st draft | awaiting response |
Human footprint | David | Done | Done | Done | 1st draft added to report | 2nd draft in report 06/23/11 | awaiting response |
AIR AND CLIMATE | |||||||
Air quality | Patrick | NA | Done | Done | 1st draft sent 6/30/11 | 1st draft | scripts in place to run |
Climate change | Patrick | NA | Data acquired from A. Flint | to be done | to be done | scripts in place to run | |
WATER | |||||||
Water quality | David | NA | TMDL data obtained | Done | 1st draft sent 05/03/11 | 2nd draft done 06/24/11 | awaiting response |
BIOLOGICAL INTEGRITY | |||||||
Invasive plants | David | Done | Done | Done | 2nd draft in report 04/27/11 | 2nd drft in report 06/24/11 | Comments (minor) on 04/06/11 from Irina Irvine, SAMO restoration ecologist |
LANDSCAPES | |||||||
Fire-plant community interactions | Frank | In progress | Done | In progress | to be done | have not seen conceptual model yet | |
Climate change-wildfire interaction | David | NA | acquired from T. Westerling | Done | 2nd draft sent 04/18/11 | Done | comments from Robert Taylor 03/29/11 and Marti Witter on 04/04/11; needs some major editing and some additional R analysis without urban growth; major revision made to respond to these, 4/18/11 |
Climate change-sea level rise | Frank | NA | |||||
Habitat connectivity | David | NA | Done-from CEHC | Yes | 2nd draft sent 5/11/11 | 2nd draft done 06/24/11 | comments from Denise 3/15/11; discussed the connectivity/corridor analysis of individual species done by SMMC and SCML |
Light pollution | David | NA | Done | Done | 2nd draft in report 05/02/11 | Done | approved by denise, 5/2/11 |
Other endpoints? |
John Muir
Status 05/19/11
Stressor/Indicator | Who | Conceptual Model | Data Compiled | Analysis Done | Report Status | Feedback from NPS |
---|---|---|---|---|---|---|
STRESSORS | ||||||
Housing density??? | Patrick | NA | ||||
Human footprint | David | Done | ||||
AIR AND CLIMATE | ||||||
Air quality??? | No | No | No | scripts in place to run | ||
Climate change??? | NA | Data acquired from A. Flint | to be done | to be done | scripts in place to run | |
BIOLOGICAL INTEGRITY | ||||||
Alameda whipsnake??? | David??? | Critical Habitat for Mt. Wanda region | ||||
Invasive plants??? | David | Done | ||||
LANDSCAPES | ||||||
Fire regime | Frank | No | No | |||
Climate change-wildfire interaction | David | NA | acquired from T. Westerling | to be done | to be done | R scripts in place to run |
Habitat connectivity??? | David | No | No-from CEHC | No | No | |
Other endpoints? |
Pinnacles
Status 9/1/10
Stressor/Indicator | Who | Conceptual Model | Data Compiled | Analysis Done | Text Status | Final graphics | Feedback from NPS |
---|---|---|---|---|---|---|---|
STRESSORS | |||||||
Housing density | Patrick | NA | Done | Done | Final 9/3/10 | Done | |
Road effects and accessibility | David | NA | Done | Done | Final 9/2/10 | Done | |
Pesticides | Patrick | NA | Done | Done | Final 9/2/10 | Done | |
Rodenticides | Patrick | NA | Done | Done | Final 9/2/10 | Done | |
Human footprint | David | Done | Done | Done | Final 9/2/10 | Done | |
AIR AND CLIMATE | |||||||
Air quality | Patrick | No | Done | Done | Final 9/2/10 | Done | |
Climate (change) | Patrick | NA | Done | Done | Draft in report 7/29/10 | Done | |
WATER | |||||||
Water quality | David | NA | Done | Done | Draft in report 8/28/10 | Done | data for regional context? |
BIOLOGICAL INTEGRITY | |||||||
Invasive plants | David | Done | Done | Done | Final 9/2/10 | Done | |
Feral pigs | David | Done | Done | Done | 2nd draft in report 02/08/10 | TBD | |
Prairie falcons | Frank | Done | Done | Done | Final 9/2/10 | TBD | revised falcon data spreadsheet--analysis redone; dropped core-noncore comparisons |
LANDSCAPES | |||||||
Fire regime | Frank | No | Done | Done | Final 9/2/10 | TBD | added summary of evidence of (pre-)historical fire |
Climate change-wildfire interaction | David | NA | obtained from T. Westerling | Done | Final 9/2/10 | Done | |
Habitat connectivity | David | Draft | Done-from CEHC | Done | Final 9/3/10 | TBD | species in connectivity areas not identified |
Habitat connectivity-badgers | Frank | Draft | Done | Done-Circuitscape | Final 9/2/10 | TBD | Frank redid analysis with pig fence |
Dark night sky | David | NA | Done | Done | Final 9/2/10 | Done |